Fecha | Local | Visitante | ||
---|---|---|---|---|
24/02/2019 | 56 | SAN ANTONIO CÁCERES LA MARTINA | FINCAS GECOM | 53 |
24/02/2019 | 76 | ADC B | CASTRA SERVILIA | 82 |
23/02/2019 | 52 | RESINA GROW | ADC BASKET | 86 |
23/02/2019 | 46 | BA MALPARTIDA | EL TINGLADO DE ALBA SAN ANTONIO | 74 |
CLASIFICACIÓN
N° | Nombre | P.J | P.G | P.P | P.F | P.C | Puntos |
---|---|---|---|---|---|---|---|
1 | FINCAS GECOM | 12 | 10 | 2 | 797 | 626 | 22 |
2 | ADC BASKET | 12 | 9 | 3 | 978 | 737 | 21 |
3 | SAN ANTONIO CÁCERES LA MARTINA | 12 | 9 | 3 | 807 | 683 | 21 |
4 | EL TINGLADO DE ALBA SAN ANTONIO | 12 | 9 | 3 | 815 | 691 | 20 |
5 | RESINA GROW | 12 | 4 | 8 | 717 | 891 | 16 |
6 | BA MALPARTIDA | 12 | 4 | 8 | 731 | 832 | 16 |
7 | CASTRA SERVILIA | 12 | 3 | 9 | 764 | 965 | 15 |
8 | ADC B | 12 | 0 | 12 | 718 | 902 | 12 |
94103 715770So is the green tea i buy in cans the same as the regular tea youd buy to put in your morning cup? Ive been told is just normal green tea produced to be cooler, but does it have any affect as far as not speeding up your metabolism as quick as normal hot green tea? 554161