Fecha | Local | Visitante | ||
---|---|---|---|---|
26/10/2019 | 19 | BA MALPARTIDA | ARROYO CB INFANTIL | 69 |
26/10/2019 | 42 | ADC B | SAN ANTONIO CACERES BASKET «B» | 81 |
26/10/2019 | 49 | ADC C | SAGRADO CORAZÓN JOSEFINAS NARANJA | 57 |
26/10/2019 | 65 | GABINETE DE ASESORES SACC | JOSEFINAS SAGRADO | 14 |
CLASIFICACIÓN
N° | Nombre | P.J | P.G | P.P | P.F | P.C | Puntos |
---|---|---|---|---|---|---|---|
1 | SAN ANTONIO CACERES BASKET «B» | 2 | 2 | 0 | 145 | 55 | 4 |
2 | GABINETE DE ASESORES SACC | 2 | 2 | 0 | 133 | 47 | 4 |
3 | SAGRADO CORAZÓN JOSEFINAS NARANJA | 2 | 2 | 0 | 132 | 73 | 4 |
4 | ARROYO CB INFANTIL | 2 | 1 | 1 | 102 | 87 | 3 |
5 | ADC C | 2 | 1 | 1 | 85 | 82 | 3 |
6 | JOSEFINAS SAGRADO | 2 | 0 | 2 | 39 | 101 | 2 |
7 | ADC B | 2 | 0 | 2 | 66 | 156 | 2 |
8 | BA MALPARTIDA | 2 | 0 | 2 | 32 | 133 | 2 |
866241 682431Someone essentially assist to make severely posts I might state. That could be the really initial time I frequented your internet site page and so far? I surprised with the analysis you produced to create this particular submit incredible. Magnificent task! 199420
161340 984060I was suggested this site by my cousin. Im not confident whether this post is written by him as no one else know such detailed about my trouble. You are amazing! Thanks! xrumer 397720
86768 597254Vi ringrazio, ho trovato che quanto scritto non sia completamente corretto 109672
510407 243653Some truly marvelous work on behalf with the owner of this web site , dead wonderful articles . 2641